CSD and Pride in Germany: dates for 2026 and 2027
The dates of the Christopher Street Days (CSD) and Pride marches in Germany that we know, for 2026 (the season is over) and 2027. For each city, the date is the one published by the organisers or by the lists cited at the bottom; dates sometimes move, so check the city's website before you travel. BleuBlancRose marches in Berlin every summer: see the agenda.
2027: announced dates
The "Sources" column says whether the date appears in one or two of the lists we follow. A date confirmed by two sources is safer; cities missing from our lists may have a date we do not know yet. When the two lists give different dates for the same city, we show both.
| Date | City | Sources |
|---|---|---|
| 27 Mar 2027 | Niebüll | 1 list |
| 24 Apr 2027 | Schönebeck | 1 list |
| 8 May 2027 | Dessau-Roßlau | 1 list |
| 8 May 2027 | Lüneburg | 1 list |
| 16 May 2027 | Hannover | 1 list |
| 22 May 2027 | Norderstedt | 1 list |
| 22 May 2027 | Wiesbaden | 2 lists |
| 29 May 2027 | Dresden | 1 list |
| 5 Jun 2027 | Karlsruhe | 2 lists |
| 5 Jun 2027 | Saarbrücken | 1 list |
| 5 Jun 2027 | Wilhelmshaven | 1 list |
| 12 Jun 2027 | Augsburg | 1 list |
| 12 Jun 2027 | Bielefeld | 1 list |
| 12 Jun 2027 | Emden | 1 list |
| 12 Jun 2027 | Pinneberg | 1 list |
| 12 Jun 2027 | Recklinghausen | 1 list |
| 12 Jun 2027 | Wetzlar | 1 list |
| 19 Jun 2027 | Herne | 1 list |
| 19 Jun 2027 | Neu-Ulm | 1 list |
| 19 Jun 2027 | Rendsburg | 1 list |
| 19 Jun 2027 | Reutlingen | 1 list |
| 26 Jun 2027 | Hanau | 1 list |
| 26 Jun 2027 | Jülich | 1 list |
| 26 Jun 2027 | München | 1 list |
| 26 Jun 2027 | Würzburg | 1 list |
| 4 Jul 2027 | Köln | 2 lists |
| 4 Jul 2027 | Plauen | 1 list |
| 10 Jul 2027 | Chemnitz | 1 list |
| 10 Jul 2027 | Kiel | 2 lists |
| 10 Jul 2027 | Köthen | 1 list |
| 11 Jul 2027 | Olpe | 1 list |
| 17 Jul 2027 | Eckernförde | 1 list |
| 17 Jul 2027 | Frankfurt | 2 lists |
| 17 Jul 2027 | Leipzig | 1 list |
| 17 Jul 2027 | Wolfsburg | 1 list |
| 24 Jul 2027 | Berlin | 2 lists |
| 24 Jul 2027 | Bonn | 2 lists |
| 24 Jul 2027 | Duisburg | 1 list |
| 24 Jul 2027 | Mainz | 1 list |
| 24 Jul 2027 | Nürnberg | 1 list |
| 24 Jul 2027 | Stuttgart | 2 lists |
| 7 Aug 2027 | Hamburg | 2 lists |
| 7 Aug 2027 | Nürnberg | 1 list |
| 14 Aug 2027 | Bad Hersfeld | 1 list |
| 14 Aug 2027 | Braunschweig | 2 lists |
| 14 Aug 2027 | Pfaffenhofen an der Ilm | 1 list |
| 21 Aug 2027 | Bocholt | 1 list |
| 21 Aug 2027 | Darmstadt | 1 list |
| 21 Aug 2027 | Magdeburg | 1 list |
| 28 Aug 2027 | Bremen | 2 lists |
| 28 Aug 2027 | Münster | 1 list |
| 29 Aug 2027 | Münster | 1 list |
| 4 Sep 2027 | Stuttgart | 1 list |
| 18 Sep 2027 | Hamm | 1 list |
| 25 Sep 2027 | Görlitz | 1 list |
| 25 Sep 2027 | Hamburg | 1 list |
| 25 Sep 2027 | Stendal | 1 list |
| 25 Sep 2027 | Walsrode | 1 list |
Berlin
Berlin's CSD took place on 25 July 2026; the next one is announced for 24 July 2027. The Schöneberg Stadtfest takes place in July (in 2026 on 18 and 19 July): see the associations at the Stadtfest.
2026: the season just ended
List published by Mannschaft; for the biggest cities, it is the date of the main march.
| Date | City |
|---|---|
| 4–7 Jun 2026 | Düsseldorf |
| 11 Apr 2026 | Angermünde |
| 25 Apr 2026 | Schönebeck |
| 25 Apr 2026 | Schwedt |
| 2 May 2026 | Dessau-Roßlau |
| 9 May 2026 | Potsdam |
| 16 May 2026 | Euskirchen |
| 23 May 2026 | Norderstedt |
| 23 May 2026 | Hannover |
| 30 May 2026 | Osnabrück |
| 30 May 2026 | Saarbrücken (SaarLorLux) |
| 30 May 2026 | Wiesbaden |
| 6 Jun 2026 | Dresden |
| 6 Jun 2026 | Karlsruhe |
| 6 Jun 2026 | Kelheim |
| 6 Jun 2026 | Hameln |
| 6 Jun 2026 | Wilhelmshaven |
| 7 Jun 2026 | Harz |
| 13 Jun 2026 | Augsburg |
| 13 Jun 2026 | Pforzheim |
| 20 Jun 2026 | Freiburg |
| 27 Jun 2026 | Hanau |
| 27 Jun 2026 | München |
| 27 Jun 2026 | Torgau |
| 4 Jul 2026 | Regensburg |
| 5 Jul 2026 | Köln |
| 11 Jul 2026 | Bamberg |
| 11 Jul 2026 | Cottbus |
| 11 Jul 2026 | Esslingen |
| 11 Jul 2026 | Kiel |
| 11 Jul 2026 | Köthen |
| 11 Jul 2026 | Mannheim |
| 11 Jul 2026 | Pirna |
| 11 Jul 2026 | Schwabach |
| 11 Jul 2026 | Überlingen |
| 18 Jul 2026 | Frankfurt |
| 18 Jul 2026 | Landsberg am Lech |
| 18 Jul 2026 | Leipzig |
| 18 Jul 2026 | Rostock |
| 18 Jul 2026 | Trier |
| 25 Jul 2026 | Berlin |
| 25 Jul 2026 | Duisburg |
| 25 Jul 2026 | Mainz |
| 25 Jul 2026 | Stuttgart |
| 1 Aug 2026 | Bonn |
| 1 Aug 2026 | Hamburg |
| 8 Aug 2026 | Essen |
| 8 Aug 2026 | Braunschweig |
| 8 Aug 2026 | Nürnberg |
| 15 Aug 2026 | Darmstadt |
| 15 Aug 2026 | Koblenz |
| 15 Aug 2026 | Neustrelitz |
| 22 Aug 2026 | Bremen |
| 22 Aug 2026 | Pfaffenhofen |
| 22 Aug 2026 | Magdeburg |
| 29 Aug 2026 | Aurich |
| 12 Sep 2026 | Vechta |
| 26 Sep 2026 | Landshut |
| 26 Sep 2026 | Stendal |
Sources
CSD Deutschland and Gay-Prides.com for 2027, Mannschaft for 2026. Other lists: queer.de and csd-termine.de.
A date is missing or has changed? Write to us.